Railway Schedule
From UzbekTraveller.com - travel Silk Road and share
Here is the railway schedule.
| Train | Direction | Departure time and day | Arrival time and day |
| 2 | Tashkent - Samarqand | 07-00 Monday, Thursday, Friday, Saturday, Sunday | 10-30 Monday, Thursday, Friday, Saturday, Sunday |
| 1 | Samarqand - Tashkent | 17-00 Monday, Thursday, Friday, Saturday, Sunday | 20-32 Monday, Thursday, Friday, Saturday, Sunday |
| 5 | Tashkent - Moscow | 20-00 Sunday, Tuseday, Friday | 14-10 Wednesday, Friday, Monday |
| 6 | Moscow - Tashkent | 23-25 Wednesday, Friday, Monday | 19-55 Saturday, Monday, Thursday |
| 8 | Tashkent - Karshi | 7-35 Monday, Tuseday, Wednesday, Thursday, Friday | 13-05 Monday, Tuseday, Wednesday, Thursday, Friday |
| 7 | Karshi - Tashkent | 15-35 Monday, Tuseday, Wednesday, Thursday, Friday | 21-07 Monday, Tuseday, Wednesday, Thursday, Friday |
| 10 | Tashkent - Bukhara | 08-15 Daily | 14-45 Daily |
| 9 | Bukhara - Tashkent | 08-05 Daily | 14-40 Daily |
| 50 | Tashkent - Samarqand | 19-00 Daily | 23-50 Daily |
| 49 | Samarqand - Tashkent | 07-05 Daily | 12-35 Daily |
| 54 | Tashkent - Kungrad | 19-15 Wensday | 18-30 Thursday |
| 53 | Kungrad - Tashkent | 10-00 Friday | 09-20 Saturday |
| 56 | Tashkent - Urgench | 19-15 Monday, Friday | 13-00 Tuseday, Saturday |
| 55 | Urgench - Tashkent | 15-15 Tuseday, Saturday | 09-20 Wensday, Sunday |
| 315 | Tashkent - Svredlovsk | 03-15 Friday | 15-48 Sunday |
| 316 | Svredlovsk - Tashkent | 17-59 Sunday | 08-30 Wensday |
| 321 | Almati - 2 - Nukus onTashkent |
9-53' Sunday on Monday9' - 05 9-25 |
05-45 Tuseday |
| 322 | Nukus - Almati - 2 Tashkent |
17-35 Tuseday on Wensday 14-22 14-42 |
16-40 Thursday |
| 332 | Tashkent - Saratov | 22-30 Friday. | 12-04 Monday |
| 331 | Saratov - Tashkent | 15-53 Monday | 11-30 Thursday |
| 334 | Tashkent - Urgench - Saratov | 14-30 Tuseday, Urgench Wensday 8-10 11-33 | 12-04 Friday |
| 333 | Saratov - Urgench - Tashkent | 15-53 Friday | 15-50 Monday Urgench Sunday 20-15 21-25 |
| 369 | Tashkent - Novosibirsk | 16-302, 6, 10, 14, 18, 22, 26, 30/10, 4, 8, 12, 16, 20, 24, 28/10 | 06-001, 5, 9, 13, 17, 21, 25, 29/10, 2, 7, 11, 15, 19, 23, 27/11 |
| 380 | Tashkent - Termez | 16-25 even | 11-50 odd |
| 379 | Termez - Tashkent | 14-20 odd | 8-55 even |
| 381 | Tashkent - Ufa | 22 - 25 Monday, Saturday, Thursday | 02-00 Tuseday, Thursday, Saturday |
| 382 | Ufa - Tashkent | 08-52 Tuseday, Thursday, Saturday | 15-50 Thursday, Tuseday, Saturday |
| 383 | Tashkent - St.Peterburg | 21-25 Sunday | 02 - 28 Friday |
| 384 | St.Peterburg - Tashkent | 07-30 Friday | 11-30 Tuseday |
| 391 | Andijan - Bukhara | 13-00 Friday | 11-35 Saturday |
| 392 | Bukhara - Andijan | 14-15 Saturday | 13-20 Sunday |
| 393 | Andijan - Bukhara | 11-45 Monday | 11-35 Tuseday |
| 394 | Bukhara - Andijan | 14-15 Tuseday | 14-40 Wensday |
| 395 | Tashkent - Kharkov | 20-30 Thursday | 01-46 Monday |
| 396 | Kharkov - Tashkent | 11-50 Monday | 21-15 Thursday |
| 366 | Cheliabinsk - Tashkent | 02-35 Monday | 15-15 Wensday |
| 365 | Tashkent - Cheliabinsk | 22 - 25 Wensday | 08-10 Saturday |
| 660 | Tashkent - Andijan | 17-20 Thursday | 09-30 Friday |
| 659 | Andijan - Tashkent | 17-50 Wensday | 09-50 Thursday |
| 662 | Tashkent - Bukhara | 20-00 Daily | 06-50 Daily |
| 661 | Bukhara - Tashkent | 19-20 Daily | 06-00 Daily |
| 666 | Tashkent - Karshi | 20-45 odd | 06-10 even |
| 665 | Karshi - Tashkent | 19-50 even | 05-00 odd |
| 917 | Kungrad - Beineu | 07-55 Daily | 20-27 Daily |
| 918 | Beineu - Kungrad | 07-30 Daily | 18-10 Daily |
| 336 | Khudjant - Saratov | 19-47 Thursday, Saturday, Monday | 12-04 Sunday, Tuseday, Thursday |
| 335 | Saratov - Khudjat | 15-53 Sunday, Tuseday, Thursday | 14-27 Wensday, Friday, Sunday |
| 367 | Dushanbe - Kanibadam | 8-08 Monday, Wensday | 15-31 Tuseday, Thursday |
| 368 | Kanibadam - Dushanbe | 14-31 Sunday, Friday | 22-36 Monday, Saturday |
| 389 | Kanibadam - Кург - Тюбе | 14-310 Wensday | 0-22 Thursday |
| 390 | Кург - Тюбе - Kanibadam | 5-46 Friday | 15-31 Saturday |
| 319 | Dushanbe - Moscow | 2-47 Monday, Thursday, Friday | 3-28 Friday, Monday, Tuseday |
| 320 | Moscow - Dushanbe | 12-08 Monday, Wensday, Saturday | 16-08 Friday, Sunday, Wensday |
| 329 | Kulyb - Moscow | 16-57 Friday, Monday | 3-28 Wensday, Saturday |
| 330 | Moscow - Kulyb | 12-08 Friday, Tuseday | 1-02 Wensday, Sunday |

(+998 93) 503-9224


Facebook
Twitter
LinkedIn
YouTube